| popular specifications |
| Serial Control System Serial Control System | Android 10 |
| Screen diagonal Screen diagonal | 6,1" |
| Storage capacity Storage capacity | 128GB |
| Working memory Working memory | 8GB |
| CPU/SOC CPU/SOC | Samsung Exynos 9 Octa (9820) |
| Resolution Resolution | 3040x1440 |
| Operating system |
| Serial Control System Serial Control System | Android 10 |
| Mobile operating system | Google Android 10.0 |
| display |
| display Type | OLED |
| Screen diagonal Screen diagonal | 6,1" |
| Resolution Resolution | 3040x1440 |
| Vertical Res. (mobile) | 1.440px |
| Refreshrate Refreshrate | 60Hz |
| Pixel Density Pixel Density | 551ppi |
| Relative screen size Relative screen size | 88,0% |
| Aspect Ratio Aspect Ratio | 19:9 |
| Screen appearance | bended |
| Display protection Display protection | Gorilla Glass 6 |
| Input Method Input Method | touchscreen |
| secondary display | No |
| processor |
| CPU/SOC CPU/SOC | Samsung Exynos 9 Octa (9820) |
| Number of cores Number of cores | 8 |
| Processor Speed Processor Speed | 2,7GHz |
| video Chip |
| Integrated GPU Integrated GPU | Mali-G76 MP12 |
| Memory and storage |
| Working memory Working memory | 8GB |
| Storage capacity Storage capacity | 128GB |
| Memory card (mobile) Memory card (mobile) | microSD, microSDHC, microSDXC |
| SIM card |
| Number of sims Number of sims | Dual |
| SIM Slot 1 | nanosim |
| SIM Slot 2 | nanosim |
| Sim2 shared with microSD Sim2 shared with microSD | Yes |
| Camera |
| Number of cameras ' s behind | 3 |
| Number of cameras ' s for | 1 |
| Camera types | Wide Angle, Tele, Ultra Wide |
| Camera resolution Camera resolution | 12Mpx |
| Diaphragm Diaphragm | 1,5 |
| Sensor Size Sensor Size | 1/3.1" |
| Camera resolution (front) Camera resolution (front) | 10Mpx |
| Camera Comments ' s | Rear camera: 12.0 MP, F1.5/F2.4 (Dual Aperture) 16.0 MP, F2.2 12.0 MP, F2.4 Front camera: 10.0 MP, F1.9 |
| Camera-autofocus | Yes |
| Optical zoom Optical zoom | 2x |
| Gsm-flitsertype | single LED |
| Supported video resolution | 3840x2160 (4K) |
| Stabilization Stabilization | Digital stabilization Optical stabilization |
| wireless connections |
| Mobile network Mobile network | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE, 4G - LTE-A |
| Frequency range (mobile) Frequency range (mobile) | 800MHz, 850MHz, 900MHz, 1800MHz, 1900MHz, 2100MHz, 2600MHz |
| With wifi With wifi | Yes |
| Wi-Fi band Wi-Fi band | 2.4GHz, 5GHz (band 1) |
| Connection (WLAN) Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| With bluetooth | Yes |
| Bluetooth Bluetooth | Bluetooth 5.0 |
| Other wireless connections | ANT +, Near Field Communication (NFC) |
| Miracast Miracast | No |
| GPS GPS | Yes |
| Location determination | BeiDou, Galileo, GLONASS, GPS |
| connections |
| GSM connector GSM connector | 3.5mm analog, USB 3.2 (Gen1, 5Gb/s) type-C, USB type-C (video out) |
| Sound |
| Loudspeakers | Stereo |
| Bluetooth audio codec | aptX |
| functionality |
| Smartphone-functies | A2DP (Bluetooth stereo), Motion sensor (g-sensor), DLNA, Gyro sensor, Handsfree, Compass, Fast charge, Swype text input, Vibrate, Voice recorder, WiFi Direct |
| Biometric Security | Face Recognition, Fingerprint Scanner |
| Fingerprint scanner placement | Front (on screen) |
| Battery and charger |
| Battery capacity (mAh) Battery capacity (mAh) | 3.400mAh |
| Battery Type Battery Type | Li-Ion |
| battery replaceable | No |
| Wireless Charging Wireless Charging | Yes |
| Fast charging technology Fast charging technology | Quick Charge 2.0 |
| Maximum power fast charging wired | 15W |
| phone Model |
| phone Model | Bar |
| External influences |
| IP rating IP rating | IP68 fabric (full) and waterproof |
| Outside influences Outside influences | Splashproof, Dust-resistant, Moisture-proof, Waterproof |
| Dimensions and weight |
| Length Length | 149,9mm |
| Width Width | 70,4mm |
| Thickness Thickness | 7,8mm |
| Weight (grams) Weight (grams) | 157g |
| Color and origin |
| Color Color | White |
| Warranty and details |
| Software support info | Samsung mobile devices usually receive security updates 2-4 times a year, see https://www.samsung.com/nl/support/mobile-devices/software-steun-samsung/ and https://security.samsungmobile.com/workScope .smsb. |
| Durability |
| Smartphone housing material | Aluminium, Glass |
| Included extras smartphone/tablet | Data cable, Headset wired, Charger, Screen protector |
| More information |
| Product | Samsung Galaxy S10 |
| Category | Smartphones |
| Brand | Samsung |
| Series | Galaxy S |
| EAN | 8032325262025, 8801643660338, 8801643666231, 8801643682323, 8801643685973, 8801643688165, 8801643688202, 8801643697532, 8801643697556 |
| SKU | SM-G973FZWDDBT, SM-G973FZWDLUX, SM-G973FZWDNEE, SM-G973FZWDPHN, SM-G973FZWDXEF, SM-G973WHITE |