Samsung Series 7 QE75Q74B. Display diagonal: 190.5 cm (75"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Motion interpolation technology: PQI (Picture Quality Index) 3400, Response time: 6 ms, Native aspect ratio: 16:9. Digital signal format system: DVB-S2, DVB-T2, ISDB-C. Wi-Fi, Ethernet LAN. Product colour: Grey 
                
        Specifications
    
    | Display | 
| Display diagonal | 190.5 cm (75") | 
| HD type | 4K Ultra HD | 
| Display resolution | 3840 x 2160 pixels | 
| Display technology | QLED | 
| Screen shape | Flat | 
| Native aspect ratio | 16 | 
| Motion interpolation technology | PQI (Picture Quality Index) 3400 | 
| Response time | 6 ms | 
| Native refresh rate | 100 Hz | 
| Display refresh rates supported | 100 Hz | 
| Display diagonal (metric) | 189 cm | 
| TV tuner | 
| Tuner type | Analog & digital | 
| Digital signal format system | DVB-S2, DVB-T2, ISDB-C | 
| Auto channel search | Yes | 
| Smart TV | 
| Smart TV | Yes | 
| Internet TV | Yes | 
| Operating system installed | Tizen | 
| Timeshift | Yes | 
| Screen mirroring | Yes | 
| Sound mirroring | Yes | 
| Smart modes | Game, Movie | 
| Video apps | All 4, Amazon Prime Video, Apple TV, BBC iPlayer, BritBox, Disney+, ITV Hub, My5, NOW TV, Netflix, Rakuten TV, Samsung TV Plus, YouTube | 
| Music apps | Apple Music, Spotify | 
| Sports apps | BT Sport | 
| Lifestyle apps | TikTok | 
| Audio | 
| Number of speakers | 2 | 
| RMS rated power | 20 W | 
| Audio decoders | Dolby Digital, Dolby MS12 | 
| Adaptive sound | Yes | 
| Q-Symphony | Yes | 
| Active voice amplifier (AVA) | Yes | 
| Multiroom | Yes | 
| Enhanced Audio Return Channel (eARC) | Yes | 
| Network | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Bluetooth version | 5.2 | 
| Wi-Fi Direct | Yes | 
| Web browser | Yes | 
| Design | 
| Product colour | Grey | 
| VESA mounting | Yes | 
| Colour name | Titan Grey | 
| Panel mounting interface | 440 x 400 mm | 
| Rollable display | No | 
| Introduction year | 2022 | 
| Stand type | Center stand | 
| Stand colour | Grey | 
| Performance | 
| High Dynamic Range (HDR) supported | Yes | 
| Noise reduction | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) | 
| Game mode | Yes | 
| Teletext function | Yes | 
| Subtitles function | Yes | 
| Ambient mode | Ambient Mode+ | 
| IPv6 support | Yes | 
| ConnectShare (HDD) | Yes | 
| ConnectShare (USB) | Yes | 
| Ports & interfaces | 
| HDMI ports quantity | 4 | 
| USB 2.0 ports quantity | 2 | 
| Common interface (CI) | Yes | 
| Common interface Plus (CI+) | Yes | 
| DVI port | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| RF ports quantity | 1 | 
| Common interface Plus (CI+) version | 1.4 | 
| Consumer Electronics Control (CEC) | Anynet+ | 
| Management features | 
| Electronic Programme Guide (EPG) | Yes | 
| Auto power off | Yes | 
| Works with Amazon Alexa | Yes | 
| Works with the Google Assistant | Yes | 
| Works with Samsung Bixby | Yes | 
| Power | 
| Power consumption (typical) | 117 W | 
| Power consumption (standby) | 0.5 W | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 117 kWh | 
| Energy consumption (HDR) per 1000 hours | 228 kWh | 
| Power consumption (max) | 320 W | 
| AC input voltage | 220 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Energy saving mode | Yes | 
| Energy efficiency scale | A to G | 
| Weight & dimensions | 
| Width (with stand) | 1677.5 mm | 
| Depth (with stand) | 320.6 mm | 
| Height (with stand) | 1030.6 mm | 
| Weight (with stand) | 38.6 kg | 
| Width (without stand) | 1677.5 mm | 
| Depth (without stand) | 26.6 mm | 
| Height (without stand) | 960.2 mm | 
| Weight (without stand) | 33.4 kg | 
| Stand width | 35 cm | 
| Stand depth | 32.1 cm | 
| Packaging data | 
| Package width | 1834 mm | 
| Package depth | 222 mm | 
| Package height | 1144 mm | 
| Package weight | 52.3 kg | 
| Package type | Box | 
| Packaging content | 
| Desktop stand | Yes | 
| Mounting kit | Yes | 
| Remote control included | Yes | 
| Remote control type | TM2280E(+TM1240A for UK) | 
| Smart Remote included | Yes | 
| E-manual | Yes |