| Display | 
| Display diagonal | 165.1 cm (65") | 
| HD type | 4K Ultra HD | 
| Display resolution | 3840 x 2160 pixels | 
| Display technology | QLED | 
| Screen shape | Flat | 
| Native aspect ratio | 16 | 
| Motion interpolation technology | Motion Xcelerator | 
| LED backlight | Yes | 
| LED backlighting type | Dual LED | 
| Native refresh rate | 100 Hz | 
| Display refresh rates supported | 120 Hz | 
| Display number of colours | 1 billion colours | 
| Display diagonal (metric) | 163 cm | 
| TV tuner | 
| Tuner type | Analog & digital | 
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 | 
| Number of tuners | 2 tuner(s) | 
| Auto channel search | Yes | 
| Smart TV | 
| Smart TV | Yes | 
| Internet TV | Yes | 
| Operating system installed | Tizen | 
| Apple AirPlay 2 support | Yes | 
| Sound mirroring | Yes | 
| Hybrid Broadcast Broadband TV (HbbTV) | Yes | 
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 | 
| TV initiate mirroring | Yes | 
| Universal guide | Yes | 
| Video apps | Samsung TV Plus | 
| Audio | 
| RMS rated power | 20 W | 
| Audio output channels | 2.0 channels | 
| Audio pre-selection descriptor | Yes | 
| Adaptive sound | Yes | 
| Enhanced Audio Return Channel (eARC) | Yes | 
| Network | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Bluetooth version | 5.2 | 
| Bluetooth Low Energy (BLE) | Yes | 
| Web browser | Yes | 
| Design | 
| Product colour | Titanium | 
| VESA mounting | Yes | 
| Panel mounting interface | 400 x 300 mm | 
| Bezel type | 3 Bezel-less | 
| Stand type | Center stand | 
| Stand colour | Titanium | 
| Performance | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Quantum HDR | 
| Game mode | Yes | 
| Subtitles function | Yes | 
| Ambient mode | Yes | 
| Eco sensor | Yes | 
| Backlight dimming technology | Ultimate UHD Dimming | 
| Picture processing technology | Quantum Processor 4K, Samsung Contrast Enhancer | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Surround Sound, Variable Refresh Rate (VRR) | 
| Plug and Play | Yes | 
| 4K Ultra HD upscaling | Yes | 
| SmartThings app support | Yes | 
| Tap view | Yes | 
| Multi View | Yes | 
| Ports & interfaces | 
| HDMI ports quantity | 4 | 
| PC in (D-Sub) | No | 
| USB 2.0 ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 | 
| Common interface (CI) | Yes | 
| Common interface Plus (CI+) | Yes | 
| Audio Return Channel (ARC) | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Digital audio optical out | 1 | 
| RF ports quantity | 4 | 
| Common interface Plus (CI+) version | 1.4 | 
| Consumer Electronics Control (CEC) | Anynet+ | 
| Management features | 
| Voice guide | Yes | 
| Electronic Programme Guide (EPG) | Yes | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 27 | 
| Auto power off | Yes | 
| Works with Amazon Alexa | Yes | 
| Works with the Google Assistant | Yes | 
| Power | 
| Power consumption (typical) | 85 W | 
| Power consumption (standby) | 0.5 W | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 85 kWh | 
| Energy consumption (HDR) per 1000 hours | 220 kWh | 
| AC input voltage | 220 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Energy saving mode | Yes | 
| Energy efficiency scale | A to G | 
| Brand-specific features | 
| Samsung technologies (AV/TV) | 4K AI Upscaling, Active Voice Amplifier Pro, Adaptive Sound Pro, AirSlim, Micro Dimming, NFC, Object Tracking Sound Lite, Q-Symphony, Quantum Processor 4K, Samsung Health, Smart Calibration | 
| Weight & dimensions | 
| Width (with stand) | 1451.7 mm | 
| Depth (with stand) | 290.2 mm | 
| Height (with stand) | 897.5 mm | 
| Weight (with stand) | 22.2 kg | 
| Width (without stand) | 1451.7 mm | 
| Depth (without stand) | 25.7 mm | 
| Height (without stand) | 831.8 mm | 
| Weight (without stand) | 21.4 kg | 
| Stand width | 34.3 cm | 
| Stand depth | 29 cm | 
| Packaging data | 
| User guide | Yes | 
| Manual | Yes | 
| Package width | 1612 mm | 
| Package depth | 164 mm | 
| Package height | 950 mm | 
| Package weight | 29.2 kg | 
| Package type | Box | 
| Packaging content | 
| Desktop stand | Yes | 
| Cables included | AC | 
| Remote control included | Yes | 
| Remote control type | TM1240A | 
| E-manual | Yes | 
| Other features | 
| Built-in processor | Yes |