Lenovo ThinkVision P32p-30. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Specifications
| popular specifications |
| Diagonal screen size | 31,5" |
| Resolution | 3840x2160 (4K) |
| Refresh rate | 60Hz |
| LCD-paneel | IPS |
| Type of panel | LCD |
| video | 1x DisplayPort, 1x HDMI, 1x Thunderbolt 4 |
| Screen |
| Diagonal screen size | 31,5" |
| curved screen | No |
| display Coating | Mat/anti-glans |
| Resolution | 3840x2160 (4K) |
| Horizontal resolution | 3840 px |
| Vertical resolution | 2160 px |
| Aspect ratio | 16:9 |
| pixel Density | 140ppi |
| Pixel pitch (max) | 0,182mm |
| Panel and backlight |
| Type of panel | LCD |
| LCD-paneel | IPS |
| Backlight (LCD) | Edge-lit led |
| Dimming (LCD) | No |
| Speed |
| response time | 4ms |
| Refresh rate | 60Hz |
| G-Sync support | No |
| Free Sync support | No |
| Remarks refresh rate & amp; response time | 4 ms (Extreme mode) / 6 ms (Normal mode) |
| image Technology |
| Viewing Angle | 178° |
| Brightness | 350cd/m² |
| Contrast (static) | 1.000:1 |
| Color Depth | 10-bit (1.074 billion) |
| connections |
| video | 1x DisplayPort, 1x HDMI, 1x Thunderbolt 4 |
| Total video inputs | 2x |
| Highest HDMI version | HDMI 2.0 |
| Highest DisplayPort version | DisplayPort 1.4 |
| Outputs (Monitors) | 3.5mm Analog, Thunderbolt 4 |
| USB hub (downstream) | 4x USB 3.2 (Gen1, 5Gb/s) |
| USB/TB Power Delivery | Yes |
| USB/TB Power Delivery max | 100W |
| Ethernet (RJ45) | 1Gbps Ethernet |
| Characteristics |
| Ergonomics | 90 ° horizontally rotatable (Pivot), Rotatable on foot, Height adjustable, Vertically tiltable |
| monitor properties | Kensington lock, KVM switch |
| power consumption | 29,5W |
| Mounting bracket | Vesa 100mm |
| Dimensions |
| Height | 599,5mm |
| Adjustable height | 155mm |
| Minimum height | 444,5mm |
| Height (without stand) | 420,9mm |
| Width | 714,2mm |
| Depth | 234,6mm |
| Depth (without stand) | 59,5mm |
| Weight and color |
| Weight | 10,1kg |
| Weight (without stand) | 7,2kg |
| Color | Black |
| Durability |
| Included accessories/cables | DisplayPort, HDMI |
| More information |
| Product | Lenovo ThinkVision P32p-30 Black |
| Category | monitors |
| Brand | Lenovo |
| Series | ThinkVision |
| EAN | 0196801194533 |
| SKU | 63D1RAT1EU |