Raising the bar for tablets everywhereWith an all-metal body and ultramodern design, the Tab M10 FHD Plus (2nd Gen) stands outs from the crowd. Its 10.3" FHD display and dual speakers with Dolby Atmos® give you truly immersive entertainment. And with the optional Smart Charging Station, you can manage your smart home via the Google Assistant. You can also opt for a folio case to shield your device when you’re on the go. In short, this is no ordinary tablet. 
                
        Specifications
    
    | Display | 
| Display diagonal | 26.2 cm (10.3") | 
| Panel type | IPS | 
| Display resolution | 1920 x 1200 pixels | 
| LED backlight | Yes | 
| Display brightness | 330 cd/m² | 
| Touch technology | Multi-touch | 
| Touchscreen type | Capacitive | 
| HD type | WUXGA | 
| Native aspect ratio | 16 | 
| Processor | 
| Processor manufacturer | MediaTek | 
| Processor family | Mediatek | 
| Processor model | Helio P22T | 
| Processor frequency | 2.3 GHz | 
| Processor cores | 8 | 
| Memory | 
| Internal memory | 4 GB | 
| Internal memory type | LPDDR4x-SDRAM | 
| Memory clock speed | 3200 MHz | 
| Storage | 
| Internal storage capacity | 64 GB | 
| Card reader integrated | Yes | 
| Storage media | eMMC | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Maximum memory card size | 256 GB | 
| Graphics | 
| Graphics card | PowerVR GE8320 | 
| Audio | 
| Built-in speaker(s) | Yes | 
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Number of microphones | 2 | 
| Audio system | Dolby Atmos | 
| Camera | 
| Rear camera type | Single camera | 
| Rear camera resolution (numeric) | 8 MP | 
| Front camera | Yes | 
| Rear camera | Yes | 
| Front camera resolution (numeric) | 5 MP | 
| Network | 
| Mobile network connection | Yes | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Mobile network generation | 4G | 
| 3G standards | WCDMA | 
| 4G standard | LTE-TDD & LTE-FDD | 
| Bluetooth | Yes | 
| Bluetooth version | 5.0 | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| WWAN | Installed | 
| Ports & interfaces | 
| USB 2.0 Type-C ports quantity | 1 | 
| HDMI ports quantity | 0 | 
| Combo headphone/mic port | Yes | 
| Design | 
| Form factor | Slate | 
| Product colour | Grey | 
| Device type | Mobile tablet | 
| Colour name | Iron Grey | 
| Performance | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | No | 
| Proximity sensor | Yes | 
| Security | 
| Fingerprint reader | No | 
| Software | 
| Platform | Android | 
| Operating system installed | Android 9.0 | 
| Battery | 
| Battery capacity | 5000 mAh | 
| Battery recharge time | 3.5 h | 
| Standby time | 1048 h | 
| Continuous video playback time | 8.5 h | 
| Browsing time (Wi-Fi) | 9 h | 
| Power | 
| AC adapter output voltage | 5 V | 
| AC adapter output current | 2 A | 
| Weight & dimensions | 
| Width | 244.2 mm | 
| Depth | 153.3 mm | 
| Height | 8.15 mm | 
| Weight | 460 g | 
| Packaging content | 
| AC adapter included | Yes | 
| Manual | Yes | 
| Certificates | 
| Compliance certificates | RoHS | 
| Body SAR (EU) | 1.121 W/kg | 
| Extremities SAR (EU) | 1.121 W/kg | 
| Logistics data | 
| Harmonized System (HS) code | 84713000 | 
| Other features | 
| 2G standards | GSM |