| Design |
| Product type | Laptop |
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Cloud Grey |
| Housing material | Aluminium |
| Display |
| Display diagonal | 38.4 cm (15.1") |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Display surface | Gloss |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Low Blue Light technology | Yes |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 100000 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Processor |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Processor model | 7735HS |
| Processor frequency | 3.2 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.75 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Processor base power | 35 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Storage |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 680M |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| Audio |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Performance |
| Motherboard chipset | AMD SoC |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French |
| Trial software | Office |
| Bundled software | Office Trial |
| Battery |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Yes |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Certificates |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26\nMIL-STD-810H\nTÜV Rheinland Low Blue Light (Hardware Solution)\nTÜV Rheinland Low Blue Light (Software Solution) |
| Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions |
| Weight | 1.49 kg |
| Width | 339.3 mm |
| Depth | 236 mm |
| Height | 15.6 mm |
| Packaging content |
| AC adapter included | Yes |