| display |
| Display diagonal | 108 cm (42.5") |
| Resolution | 3840 x 2160 pixels |
| Original aspect ratio | 16 |
| touchscreen | No |
| HD type | 4K Ultra HD |
| Type of panel | VA |
| Response time | 3 ms |
| Screen shape | Flat |
| Typical contrast ratio | 4000 |
| Maximum refresh rate | 60 Hz |
| Display, number of colors | 1.07 billion colors |
| Brightness (typical) | 400 cd/m² |
| Type of reaction time measurement | GTG (Gray to Gray) |
| Image area | Mat |
| Contrast ratio (dynamic) | 80000000 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.245 x 0.245 mm |
| Frequency range horizontal | 30 - 135 kHz |
| Image size (horizontal) | 94.1 cm |
| Image size (vertical) | 52.9 cm |
| Screen diameter in centimeters | 108 cm |
| HDR-ondersteuning | Yes |
| DDC/CI | Yes |
| Color Depth | 10 Bit |
| NTSC coverage (normal) | 85 percent |
| Performance |
| NVIDIA G-SYNC | No |
| AMD Free Sync | No |
| Flicker-free technology | Yes |
| Laag-blauw-licht-technologie | Yes |
| multimedia |
| built-in speakers | Yes |
| Built-in camera | No |
| number of speakers | 2 |
| Average power | 14 W |
| Design |
| Market positioning | Company |
| Color of product | Black |
| Foot color | Black |
| Gates & Interfaces |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphones out | Yes |
| Version USB hub | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-A downstream ports | 4 |
| Number of HDMI ports | 2 |
| Number of DisplayPorts | 1 |
| Number of DisplayPort outputs | 1 |
| Mini DisplayPort quantity | 1 |
| Headphone outlets | 1 |
| HDCP | Yes |
| Ergonomics |
| VESA-montage | Yes |
| Mounting capability for cable lock | Yes |
| Adjustable in height | No |
| Paneelmontage-interface | 200 x 100 mm |
| Cable lock slot type | Kensington |
| tilt adjustments | Yes |
| Tilt angle range | -2 - 10° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian |
| Number of On Screen Display Languages | 10 |
| Energy |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 102 kWh |
| Power consumption (typical) | 92 W |
| Power consumption (standby) | 0.5 W |
| Power Consumption (if out) | 0.5 W |
| AC-ingangsspanning | 100 - 240 V |
| AC-ingangsfrequentie | 50/60 Hz |
| Flow | 1.5 A |
| Food type | Internal |
| European Product Register for Energy Labelling (EPREL) code | 756755 |
| Environmental requirements |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature | -20 - 60 °C |
| Relative humidity in operation (H-H) | 10 - 80 percent |
| Humidity at storage | 5 - 85 percent |
| Weight & dimensions |
| Width of device (with stand) | 977.5 mm |
| Depth device (with standard) | 251 mm |
| Height device (with standard) | 621.5 mm |
| Weight (with stand) | 14.5 kg |
| Weight (without stand) | 12.7 kg |
| packing |
| Width of packaging | 1071 mm |
| Depth of packaging | 1071 mm |
| Height of packing | 760 mm |
| Weight packaging | 19 kg |
| Contents of the package |
| Stand included | Yes |
| cables | AC, DisplayPort, HDMI, USB |
| Remote control included | Yes |
| Batteries for remote control included | Yes |
| Quick Start Guide | Yes |
| Durability |
| Sustainability certificates | ErP |
| Other specifications |
| Certificates of Compliance | CE, REACH, RoHS, WEEE |
| Logistic data |
| Harmonized System Code (HS) | 85285210 |