HP Laptop 250 G10 i7-1355U 15.6" 16GB/512GB W11P A23L5EA#ABF
Specifications
| Design |
| type of product | laptop |
| Color of product | Silver |
| Form factor | Clamshell |
| Market positioning | Daily |
| Original brand name | HP |
| display |
| Display diagonal | 39.6 cm (15.6" ) |
| Resolution | 1920 x 1080 pixels |
| touchscreen | No |
| HD type | full HD |
| Type of panel | IPS |
| LED backlight | Yes |
| Original aspect ratio | 16 |
| Anti-glare screen | Yes |
| Schermomlijsting-technologie | Micro-Edge |
| Screen diameter in centimeters | 39.6 cm |
| RGB-kleurruimte | NTSC |
| Color range | 45 percent |
| processor |
| processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-1355U |
| Processor generation | Intel® 13th Generation Core™ i7 |
| Number of processor cores | 10 |
| Processor number of threads | 12 |
| Maximum processor turbine frequency | 5GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance core Max Turbo Frequency | 5GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Clock speed memory | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory Slots | 2x SO-DIMM |
| ECC | No |
| Non-ECC | Yes |
| Storage media |
| total storage capacity | 512 GB |
| Storage media | SSD |
| Type of optical drive | No |
| Total capacity of SSDs | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express |
| NVMe | Yes |
| Graphic |
| Built-in graphics adapter | Yes |
| Separate graphics adapter | No |
| Discreet graphical adapter model | Not available |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Interne-GPU-fabrikant | Intel |
| Family built-in graphics adapter | Intel Iris Xe Graphics |
| audio |
| built-in speakers | Yes |
| Number of built-in speakers | 2 |
| Camera |
| Camera front | Yes |
| Front camera HD type | HD |
| Network |
| Mobile network connection | No |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Gates & Interfaces |
| Number of USB 2.0 ports | |
| Number of ports USB 3.2 Gen 1 (3.1 Gen 1) Type A | 2 |
| Number of portsUSB 3.2 Gen 1 (3.1 Gen 1) Type C | 1 |
| Number of HDMI ports | 1 |
| HDMI version | 1.4b |
| Combo headphone / microphone port | Yes |
| Keyboard |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Backlit keyboard | Yes |
| Island-style keyboard | Yes |
| Anti-slip keyboard | Yes |
| Full-size keyboard | Yes |
| Input device model | HP Premium Keyboard |
| Software |
| Includes operating system | W11P |
| Brand specific functions |
| HP Support Assistant | Yes |
| HP Smart AC Adapter | Yes |
| HP-segment | Company |
| Accu/Batterij |
| Battery capacity | 41 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Energy |
| AC adapter, power | 45 W |
| Connection for AC power adapter | Yes |
| Security |
| Password protection | Yes |
| Durability |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
| Weight | 1.52 kg |
| Width | 360 mm |
| Depth | 236 mm |
| Height | 18.6 mm |