| Printing |
| Print technology | Thermal inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 4800 x 1200 DPI |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Print speed (black, draft quality, A4/US Letter) | 32 ppm |
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
| Print speed (ISO/IEC 24734) black | 22 ppm |
| Print speed (ISO/IEC 24734) colour | 18 ppm |
| Time to first page (black, normal) | 12 s |
| Time to first page (colour, normal) | 13 s |
| Secure printing | Yes |
| Borderless printing | Yes |
| Features |
| Maximum duty cycle | 25000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 0 - 1500 pages per month |
| Page description languages | PCL 6, PCL 5, PDF, PostScript |
| Country of origin | Thailand |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 60 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 60 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 216 x 356 mm |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Hagaki card |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5, C6, DL |
| Photo paper sizes | 13x18,10x15 cm |
| Photo paper sizes (imperial) | 8.5x13" |
| Borderless printing media sizes | A4, Letter |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 127 - 355.6 mm |
| Multi-Purpose Tray media weight | 60 - 280 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Bluetooth | Yes |
| Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Performance |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.8 dB |
| Design |
| Product colour | Grey |
| Market positioning | Business |
| Built-in display | Yes |
| Colour name | Cement |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Brand-specific features |
| HP Auto-On/Auto-Off | Yes |
| System requirements |
| Windows operating systems supported | Windows 11, Windows 10 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura, Mac OS X 12.0 Monterey |
| Other operating systems supported | ChromeOS, Linux |
| Operational conditions |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 4500 m |
| Certificates |
| Certification | CISPR 32 |
| Sustainability |
| Sustainability certificates | ENERGY STAR |
| Packaging data |
| Package width | 487 mm |
| Package depth | 283 mm |
| Package height | 409 mm |
| Package weight | 8.5 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 800 pages |
| Included cartridge capacity (CMY) | 420 pages |
| Cables included | AC |
| Bundled software | HP Printer Software |
| Logistics data |
| Pallet gross weight | 430 g |
| Layers per pallet | 6 pc(s) |
| Products per pallet | 48 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 8 pc(s) |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Number of users | 5 user(s) |
| Recommended system requirements | Microsoft® Windows® 11, 10 |
| Number of print heads | 4 |
| Brand-specific features |
| HP GTIN (EAN/UPC) | 197029762016 |
| Operational conditions |
| Recommended humidity operating range | 25 - 75% |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2584 mm |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2583.9 mm (48 x 40 x 101.7") |