| Printing |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Duplex printing mode | Auto |
| Print resolution colour | 600 x 600 DPI |
| Print resolution black | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
| Warm-up time | 55 s |
| Time to first page (black, normal) | 9.5 s |
| Time to first page (colour, normal) | 10.5 s |
| Print margins (top, bottom, right, left) | 4.23 mm |
| Watermark printing | Yes |
| Copying |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 33 cpm |
| Copy speed (colour, normal quality, A4) | 33 cpm |
| Time to first copy (black, normal) | 7.6 s |
| Time to first copy (colour, normal) | 10 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning |
| Scanning | Colour scanning |
| Duplex scanning | No |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scan technology | CIS |
| Scan to | E-mail, Software, TWAIN, WIA, File |
| Scan speed (colour) | 26 ppm |
| Scan speed (black) | 29 ppm |
| Image formats supported | TIFF, JPG |
| Document formats supported | PDF |
| Input colour depth | 30 bit |
| Greyscale levels | 256 |
| Scan drivers | WIA, TWAIN |
| TWAIN version | 2.3 |
| Fax |
| Faxing | No |
| Features |
| Maximum duty cycle | 50000 pages per month |
| Duplex functions | Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 750 - 4000 pages per month |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| Printer fonts | Scalable, TrueType |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| HP segment | Small medium business |
| Input & output capacity |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 sheets |
| Maximum output capacity | 150 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Photo paper, Postcard, Letterhead, Rough paper, Labels, Glossy paper, Plain paper, Recycled paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | 16K, Oficio |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| Network |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Security algorithms | AES, TKIP, WEP, WPA, WPA2, WPA3, WPS |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Performance |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Internal storage capacity | 0.5 GB |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 50 dB |
| Sound pressure level (scanning) | 48 dB |
| Sound power level (printing) | 6.1 dB |
| Design |
| Product colour | Blue |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LED |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Power |
| Power consumption (PowerSave) | 0.07 W |
| Power consumption (printing) | 585 W |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features |
| HP Web Jetadmin | Yes |
| HP Auto-On/Auto-Off | Yes |
| System requirements |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android, iOS |
| Other operating systems supported | ChromeOS |
| Operational conditions |
| Storage temperature (T-T) | -20 - 40 °C |
| Certificates |
| Certification | CISPR 22 |
| Sustainability |
| Sustainability certificates | EPEAT Silver |
| Sustainable technologies and materials | 15% post-consumer recycled plastic |
| Weight & dimensions |
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Packaging data |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Logistics data |
| Pallet gross weight | 414 g |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 16 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Other features |
| Number of users | 10 user(s) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |