| Printing | 
| Print technology | Laser | 
| Printing | Colour printing | 
| Duplex printing | Yes | 
| Maximum resolution | 1200 x 1200 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 43 ppm | 
| Duplex printing mode | Auto | 
| Print resolution colour | 1200 x 1200 DPI | 
| Print resolution black | 1200 x 1200 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 43 ppm | 
| Warm-up time | 140 s | 
| Time to first page (black, normal) | 7.2 s | 
| Time to first page (colour, normal) | 7.9 s | 
| Secure printing | Yes | 
| Copying | 
| Copying | Colour copying | 
| Duplex copying | Yes | 
| Maximum copy resolution | 600 x 600 DPI | 
| Duplex copying mode | Auto | 
| Copy speed (black, normal quality, A4) | 45 cpm | 
| Copy speed (colour, normal quality, A4) | 43 cpm | 
| Time to first copy (black, normal) | 5.5 s | 
| Time to first copy (colour, normal) | 8.6 s | 
| Maximum number of copies | 9999 copies | 
| Copier resize | 25 - 400% | 
| N-in-1 copy function | Yes | 
| Book copy function | Yes | 
| ID-card copy function | Yes | 
| Auto fit function | Yes | 
| Edge erase function | Yes | 
| Scanning | 
| Scanning | Colour scanning | 
| Duplex scanning | Yes | 
| Optical scanning resolution | 600 x 600 DPI | 
| Scanner type | Flatbed & ADF scanner | 
| Duplex scanning mode | Auto | 
| Maximum scan resolution | 600 x 600 DPI | 
| Maximum scan area | 216 x 356 mm | 
| Scan technology | CIS | 
| Scan to | E-mail, Network folder, USB, Fax | 
| Scan speed (colour) | 47 ppm | 
| Scan speed (black) | 47 ppm | 
| Image formats supported | JPEG, MTIFF, TIFF | 
| Document formats supported | PDF, XPS | 
| Input colour depth | 24 bit | 
| Greyscale levels | 256 | 
| Scan drivers | TWAIN | 
| Fax | 
| Fax resolution (black) | 300 x 300 DPI | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 1000 pages | 
| Auto-redialing | Yes | 
| Speed dialling | Yes | 
| Fax delayed sending | No | 
| Auto reduction | Yes | 
| Features | 
| Maximum duty cycle | 80000 pages per month | 
| Duplex functions | Print, Copy, Scan | 
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Recommended duty cycle | 2000 - 10000 pages per month | 
| Digital sender | Yes | 
| Ink tank system | No | 
| Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3, XPS | 
| Printer fonts | PostScript, Scalable, TrueType, Windows | 
| All-In-One-multitasking | Yes | 
| Country of origin | Czech Republic | 
| Replacement cartridges | HP 213A Black Original LaserJet Toner Cartridge (~3,500 pages) W2130A; HP 213A Cyan Original LaserJet Toner Cartridge (~3,000 pages) W2131A; HP 213A Yellow Original LaserJet Toner Cartridge (~3,000 pages) W2132A; HP 213A Magenta Original LaserJet Toner Cartridge (~3,000 pages) W2133A; HP 213X High Yield Black Original LaserJet Toner Cartridge (~9,000 pages) W2130X; HP 213X High Yield Cyan Original LaserJet Toner Cartridge (~6,000 pages) W2131X; HP 213X High Yield Yellow Original LaserJet Toner Cartridge (~6,000 pages) W2132X; HP 213X High Yield Magenta Original LaserJet Toner Cartridge (~6,000 pages) W2133X; HP 213Y Extra High Yield Black Original LaserJet Toner Cartridge, (~18,000 pages) W2130Y; HP 213Y Extra High Yield Cyan Original LaserJet Toner Cartridge (~12,000 pages) W2131Y; HP 213Y Extra High Yield Yellow Original LaserJet Toner Cartridge (~12,000 pages) W2132Y; HP 213Y Extra High Yield Magenta Original LaserJet Toner Cartridge (~12,000 pages) W2133Y | 
| HP segment | Business | 
| Input & output capacity | 
| Total number of input trays | 2 | 
| Total input capacity | 650 sheets | 
| Total output capacity | 250 sheets | 
| Paper tray 1 input capacity | 100 sheets | 
| Paper tray 2 input capacity | 550 sheets | 
| Multi-Purpose tray | Yes | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Auto document feeder (ADF) | Yes | 
| Auto document feeder (ADF) input capacity | 100 sheets | 
| Maximum number of input trays | 5 | 
| Maximum input capacity | 2300 sheets | 
| Maximum output capacity | 250 sheets | 
| Paper handling | 
| Maximum ISO A-series paper size | A4 | 
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| Maximum print size | 207.4 x 1191.4 mm | 
| ISO B-series sizes (B0...B9) | B5, B6 | 
| ISO C-series sizes (C0...C9) | C5, C6 | 
| Non-ISO print media sizes | Oficio, 16K | 
| Envelopes sizes | B5, C5, C6, DL | 
| Photo paper sizes | 10x15 cm | 
| Custom media width | 64 - 216 mm | 
| Custom media length | 127 - 1200 mm | 
| Paper tray media weight | 60 - 220 g/m² | 
| Ports & interfaces | 
| Direct printing | Yes | 
| USB port | Yes | 
| USB 2.0 ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 1 | 
| Network | 
| Ethernet LAN | Yes | 
| Cabling technology | 10/100/1000Base-T(X) | 
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS | 
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | 
| Performance | 
| Internal memory | 6144 MB | 
| Maximum internal memory | 6144 MB | 
| Internal storage capacity | 32 GB | 
| Storage media | SSD | 
| Built-in processor | Yes | 
| Processor frequency | 1200 MHz | 
| Sound pressure level (printing) | 50 dB | 
| Sound pressure level (scanning) | 55 dB | 
| Sound power level (printing) | 6.3 dB | 
| Design | 
| Product colour | White | 
| Market positioning | Business | 
| Built-in display | Yes | 
| Display | CGD | 
| Display diagonal | 20.3 cm (8") | 
| Control type | Touch | 
| Colour display | Yes | 
| Power | 
| Power consumption (printing) | 655 W | 
| Power consumption (copying) | 655 W | 
| Power consumption (ready) | 50.1 W | 
| Power consumption (sleep) | 0.9 W | 
| Power consumption (off) | 0.09 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Brand-specific features | 
| HP Auto-On/Auto-Off | Yes | 
| HP Dynamic security | Yes | 
| System requirements | 
| Windows operating systems supported | Windows 11, Windows 10 | 
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey | 
| Other operating systems supported | Android, iOS, ChromeOS, Linux | 
| Operational conditions | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating temperature (T-T) | 10 - 32.5 °C | 
| Certificates | 
| Certification | CISPR 22 | 
| Sustainability | 
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, Post-Consumer Recycled Plastic | 
| Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered | 
| Carbon footprint | 
| Total carbon footprint (kg of CO2e) | 410 | 
| Carbon emissions, manufacturing (kg of CO2e) | 327 | 
| Carbon emissions, logistics (kg of CO2e) | 13 | 
| Carbon emissions, end-of-life (kg of CO2e) | 46 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 19 | 
| Weight & dimensions | 
| Width | 500 mm | 
| Depth | 460 mm | 
| Height | 583 mm | 
| Weight | 38 kg | 
| Packaging data | 
| Package width | 598 mm | 
| Package depth | 758 mm | 
| Package height | 652 mm | 
| Packaging content | 
| Cartridge(s) included | Yes | 
| Included cartridge capacity (black) | 7000 pages | 
| Included cartridge capacity (CMY) | 3000 pages | 
| Cables included | AC | 
| Logistics data | 
| Pallet gross weight | 272.3 kg | 
| Layers per pallet | 3 pc(s) | 
| Products per pallet | 6 pc(s) | 
| Technical details | 
| Master (outer) cases per pallet layer | 2 pc(s) | 
| General Product Safety Regulation (GPSR) URL | https | 
| Other features | 
| Number of users | 15 user(s) | 
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. | 
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. | 
| Brand-specific features | 
| HP GTIN (EAN/UPC) with options | (ABT) 196068721787; (ABY) 196068721794; (ACQ) 196068721831; (B13) 196068721848; (B19) 196068721855; (BAZ) 196068721862 | 
| HP GTIN (EAN/UPC) | 196068721787, 196068721794, 196068721831, 196068721848, 196068721855, 196068721862 | 
| Operational conditions | 
| Recommended humidity operating range | 30 - 70% | 
| Sustainability | 
| Sustainability compliance | Yes | 
| Other features | 
| Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm | 
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82") | 
| Pallet weight (imperial) | 271.8 kg (599.1 lbs) | 
| Acoustic power emissions (ready) | 35 dB | 
| Acoustic pressure emissions bystander (ready) | 20 dB |