Honor X6. Display diagonal: 16.5 cm (6.5"), Display resolution: 1600 x 720 pixels. Processor family: MediaTek, Processor model: Helio G25. RAM capacity: 4 GB, Internal storage capacity: 64 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Single SIM. Operating system installed: Android 12. Battery capacity: 5000 mAh. Product colour: Black. Weight: 194 g
Specifications
| Display |
| Display diagonal | 16.5 cm (6.5") |
| Display resolution | 1600 x 720 pixels |
| Screen shape | Flat |
| Panel type | TFT-LCD |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 20 |
| Processor |
| Processor family | MediaTek |
| Processor model | Helio G25 |
| Processor architecture | ARM Cortex-A53 |
| Processor cores | 8 |
| Processor boost frequency | 2 GHz |
| Storage |
| RAM capacity | 4 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| USB mass storage | Yes |
| Camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 5 MP |
| Rear camera flash | Yes |
| Rear camera resolution | 8192 x 6144 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.4 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 6x |
| Front camera resolution | 2592 x 1944 pixels |
| Front camera aperture number | 2.2 |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Video recording modes | 1080p |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Network |
| SIM card capability | Single SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.1 |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | Yes |
| Subscription |
| Subscription type | No subscription |
| Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Messaging |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| E-mail | Yes |
| Navigation |
| Position location | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Wi-Fi positioning | Yes |
| Design |
| Form factor | Bar |
| Product colour | Black |
| Colour name | Midnight Black |
| Performance |
| Video call | Yes |
| Graphics card | IMG GE8320 |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
| Multimedia |
| Audio formats supported | 3GP, AAC, AMR, AWB, FLAC, M4A, Mid, MP3, MP4, OGG, WAV |
| Video formats supported | 3GP, MKV, MP4, WEBM |
| Software |
| Platform | Android |
| Operating system installed | Android 12 |
| User interface (UI) | Magic UI 6.1 |
| Battery |
| Battery capacity | 5000 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Continuous audio playback time | 31 h |
| Continuous video playback time | 17 h |
| Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Power |
| USB Type-C required charging power (max) | 10 W |
| Weight & dimensions |
| Weight | 194 g |
| Width | 75.1 mm |
| Depth | 8.68 mm |
| Height | 163.7 mm |
| Packaging content |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |