| Printing | 
| Duplex printing mode | Auto | 
| Print resolution colour | 4800 x 1200 DPI | 
| Print resolution black | 1200 x 1200 DPI | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Duplex printing | Yes | 
| Maximum resolution | 4800 x 1200 DPI | 
| Print speed (black, normal quality, A4/US Letter) | 20 ppm | 
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm | 
| Print speed (black, draft quality, A4/US Letter) | 29 ppm | 
| Print speed (colour, draft quality, A4/US Letter) | 25 ppm | 
| Print speed (ISO/IEC 24734) black | 20 ppm | 
| Print speed (ISO/IEC 24734) colour | 10 ppm | 
| Time to first page (black, normal) | 15 s | 
| Time to first page (colour, normal) | 18 s | 
| Secure printing | Yes | 
| Borderless printing | Yes | 
| Copying | 
| Duplex copying | Yes | 
| Copying | Colour copying | 
| Maximum copy resolution | 600 x 600 DPI | 
| Copy speed (black, normal quality, A4) | 25 cpm | 
| Copy speed (colour, normal quality, A4) | 17 cpm | 
| Copy speed (colour, draft, A4) | 17 cpm | 
| Maximum number of copies | 99 copies | 
| Copier resize | 25 - 400% | 
| Auto fit function | Yes | 
| Scanning | 
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 1200 DPI | 
| Maximum scan resolution | 1200 x 1200 DPI | 
| Maximum scan area | 215.9 x 297 mm | 
| Scanner type | Flatbed & ADF scanner | 
| Scan technology | CIS | 
| Scan to | E-mail Server, Software | 
| Scan speed (colour) | 3.5 ppm | 
| Scan speed (black) | 8 ppm | 
| Image formats supported | BMP, JPG, PNG, TIFF | 
| Document formats supported | PDF, RTF, TXT | 
| Input colour depth | 24 bit | 
| Greyscale levels | 256 | 
| Scan drivers | TWAIN | 
| Fax | 
| Faxing | No | 
| Features | 
| Recommended duty cycle | 0 - 800 pages per month | 
| Maximum duty cycle | 20000 pages per month | 
| Duplex functions | Print | 
| Digital sender | Yes | 
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Page description languages | PCL 3 GUI | 
| All-In-One-multitasking | Yes | 
| Country of origin | Thailand | 
| HP segment | Home | 
| Input & output capacity | 
| Total number of input trays | 1 | 
| Total input capacity | 225 sheets | 
| Total output capacity | 60 sheets | 
| Auto document feeder (ADF) | Yes | 
| Auto document feeder (ADF) input capacity | 35 sheets | 
| Maximum number of input trays | 1 | 
| Maximum input capacity | 225 sheets | 
| Maximum output capacity | 60 sheets | 
| Paper handling | 
| Maximum ISO A-series paper size | A4 | 
| Maximum print size | 210 x 297 mm | 
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO C-series sizes (C0...C9) | C5, C6 | 
| Non-ISO print media sizes | Hagaki card | 
| JIS B-series sizes (B0...B9) | B5 | 
| Envelopes sizes | C5, C6, DL | 
| Photo paper sizes | 13x18, 10x15 cm | 
| Photo paper sizes (imperial) | 8.5x13" | 
| Custom media width | 76.2 - 215.9 mm | 
| Paper handling | 
| Custom media length | 127 - 355.6 mm | 
| Multi-Purpose Tray media weight | 60 - 280 g/m² | 
| Ports & interfaces | 
| USB port | Yes | 
| Network | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Wi-Fi Direct | Yes | 
| Bluetooth | Yes | 
| Security algorithms | EAP-TLS, HTTPS, SSL/TLS, WPA2-Enterprise | 
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | 
| Performance | 
| Internal memory | 256 MB | 
| Built-in processor | Yes | 
| Processor frequency | 1200 MHz | 
| Sound power level (printing) | 6.6 dB | 
| Design | 
| Product colour | Grey | 
| Colour name | Light Cement | 
| Market positioning | Home & office | 
| Built-in display | Yes | 
| Display | CGD | 
| Display diagonal | 6.86 cm (2.7") | 
| Control type | Touch | 
| Colour display | Yes | 
| Power | 
| Power consumption (ready) | 4.07 W | 
| Power consumption (sleep) | 1.02 W | 
| Power consumption (off) | 0.11 W | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Brand-specific features | 
| HP Auto-On/Auto-Off | Yes | 
| HP GTIN (EAN/UPC) | 196337379855 | 
| System requirements | 
| Windows operating systems supported | Windows 10, Windows 11 | 
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | 
| Other operating systems supported | ChromeOS, Linux | 
| Operational conditions | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Recommended humidity operating range | 25 - 75% | 
| Operating temperature (T-T) | 5 - 40 °C | 
| Operating altitude | 0 - 3000 m | 
| Non-operating altitude | 0 - 4500 m | 
| Certificates | 
| Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015. | 
| Sustainability | 
| Sustainability compliance | Yes | 
| Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic | 
| Weight & dimensions | 
| Width | 460 mm | 
| Depth | 337.5 mm | 
| Height | 233 mm | 
| Weight | 8 kg | 
| Packaging data | 
| Package width | 506 mm | 
| Package depth | 298 mm | 
| Package height | 408 mm | 
| Package weight | 10.2 kg | 
| Packaging content | 
| Cartridge(s) included | Yes | 
| Included cartridge capacity (black) | 255 pages | 
| Included cartridge capacity (CMY) | 270 pages | 
| Cables included | AC | 
| Bundled software | HP Printer Software | 
| Logistics data | 
| Harmonized System (HS) code | 8443310000 | 
| Pallet gross weight | 334 g |