| Printing |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 61 ppm |
| Duplex printing mode | Auto |
| Print resolution black | 1200 x 1200 DPI |
| Warm-up time | 170 s |
| Time to first page (black, normal) | 5.2 s |
| N-in-1 print function | Yes |
| Watermark printing | Yes |
| Secure printing | Yes |
| Copying |
| Copying | Mono copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 61 cpm |
| Time to first copy (black, normal) | 4.9 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Scanning |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Maximum scan resolution | 600 x 600 DPI |
| Maximum scan area | 216 x 356 mm |
| Scan technology | CCD |
| Scan to | E-mail, Network folder, USB, TWAIN, Software |
| Scan speed (colour) | 83 ppm |
| Scan speed (black) | 83 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | CSV, HTML, PDF, RTF, UNICODE, XPS |
| Input colour depth | 48 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax |
| Faxing | Colour faxing |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 6 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Auto-redialing | Yes |
| Speed dialling | Yes |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto reduction | Yes |
| Features |
| Maximum duty cycle | 300000 pages per month |
| Duplex functions | Print, Copy, Scan |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 5000 - 30000 pages per month |
| Digital sender | Yes |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| All-In-One-multitasking | Yes |
| Country of origin | China |
| Replacement cartridges | HP 147A Black Original LaserJet Toner Cartridge (10,500 pages) W1470A; HP 147X High Yield Black Original LaserJet Toner Cartridge (25,200 pages) W1470X; HP 147Y Extra High Yield Black Original LaserJet Toner Cartridge (42,000 pages) W1470Y |
| HP segment | Business |
| Input & output capacity |
| Total number of input trays | 3 |
| Total input capacity | 3200 sheets |
| Total output capacity | 1000 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 150 sheets |
| Maximum input capacity | 3750 sheets |
| Maximum output capacity | 500 sheets |
| Paper handling |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Rough paper, Thick paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum print size | 212 x 352 mm |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes (imperial) | 4x6" |
| Custom media width | 76 - 216 mm |
| Custom media length | 127 - 356 mm |
| Paper tray media weight | 60 - 120 g/m² |
| Ports & interfaces |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Network |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
| Performance |
| Internal memory | 2560 MB |
| Maximum internal memory | 4608 MB |
| Memory slots | 1 |
| Internal storage capacity | 500 GB |
| Card reader integrated | No |
| Built-in processor | Yes |
| Processor frequency | 1200 MHz |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (scanning) | 58 dB |
| Design |
| Product colour | Black, White |
| Market positioning | Business |
| Built-in display | Yes |
| Display | CGD |
| Display diagonal | 20.3 cm (8") |
| Control type | Touch |
| Colour display | Yes |
| Power |
| Power consumption (PowerSave) | 0.1 W |
| Power consumption (printing) | 740 W |
| Power consumption (copying) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.3 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.935 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Brand-specific features |
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| System requirements |
| Windows operating systems supported | Windows 7 Ultimate, Windows 8.1, Windows 10 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Mobile operating systems supported | Android |
| Other operating systems supported | iOS, Android |
| Operational conditions |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates |
| Certification | CISPR 22 |
| Sustainability |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold, EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Carbon footprint |
| Total carbon footprint (kg of CO2e) | 340 |
| Carbon emissions, manufacturing (kg of CO2e) | 95 |
| Carbon emissions, logistics (kg of CO2e) | 38 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 157 |
| Weight & dimensions |
| Width | 661 mm |
| Depth | 658 mm |
| Height | 1234 mm |
| Weight | 64.3 kg |
| Packaging data |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 90.8 kg |
| Packaging content |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 10500 pages |
| Cables included | AC |
| Logistics data |
| Harmonized System (HS) code | 84433100 |
| Pallet gross weight | 90.8 kg |
| Layers per pallet | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| Technical details |
| Master (outer) cases per pallet layer | 1 pc(s) |
| General Product Safety Regulation (GPSR) URL | https |
| Other features |
| Number of users | 30 user(s) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. |
| Manufacturer warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. |
| Brand-specific features |
| HP GTIN (EAN/UPC) with options | (ABT) 194721080264; (ABY) 194721080271; (ACQ) 194721080288; (B13) 194721080295; (B19) 194721080301; (BAZ) 194721080318 |
| HP GTIN (EAN/UPC) | 194721080264, 194721080271, 194721080288, 194721080295, 194721080301, 194721080318 |
| Operational conditions |
| Recommended humidity operating range | 30 - 70% |
| Sustainability |
| Sustainability compliance | Yes |
| Other features |
| Pallet dimensions (W x D x H) | 856 x 760 x 1660 mm |
| Pallet dimensions (W x D x H) (imperial) | 856 x 759.5 x 1661.2 mm (33.7 x 29.9 x 65.4") |
| Pallet weight (imperial) | 90.8 kg (200.1 lbs) |