Learning without limitsASUS Chromebook CR11 Flip provides a range of versatile tools and capabilities tailored for the needs of K-12 students, while also offering teachers seamless management. Its rugged and modular design, featuring replaceable internal parts, guarantees both durability and longevity. With a spacious 11.6-inch Corning® Gorilla® Glass touchscreen and a 360°-flippable hinge, ASUS Chromebook CR11 Flip offers flexibility for enriched educational experiences. This design fosters the adventurous mindset of modern students, ensuring an enjoyable and secure learning journey, whether they’re engaging in online courses or in-class sessions — ready for every learning journey.
Specifications
| Design |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Colour name | Mineral Grey |
| Housing material | Plastic |
| Display |
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | Yes |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Processor |
| Processor family | Intel® N |
| Processor manufacturer | Intel |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 6 W |
| Memory |
| Internal memory | 8 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Storage |
| Total storage capacity | 64 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| Audio |
| Built-in microphone | Yes |
| Camera |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Performance |
| Repairability index | 8.7 |
| Keyboard |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard layout | AZERTY |
| Keyboard language | Belgian |
| Software |
| Operating system installed | ChromeOS |
| Battery |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Power |
| USB Type-C charging port | Yes |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| Security |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Sustainability |
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, ENERGY STAR |
| Weight & dimensions |
| Weight | 1.45 kg |
| Width | 296.9 mm |
| Depth | 213 mm |
| Height | 21.2 mm |
| Packaging data |
| Package width | 410 mm |
| Package depth | 75 mm |
| Package height | 284 mm |
| Package weight | 2.22 kg |
| Packaging content |
| AC adapter included | Yes |
| Stylus pen | Yes |